A leading professional service provider focusing on the global semiconductor distribution industry.
Product Specifications
Product Attribute | Attribute Value |
---|---|
Analog Devices Inc. | |
Product Category: | Analog to Digital Converters - ADC |
RoHS: | Details |
AD7731 | |
SMD/SMT | |
SOIC-24 | |
24 bit | |
3 Channel | |
SPI | |
6.4 kS/s | |
Differential/Pseudo-Differential | |
Sigma-Delta | |
5 V | |
2.7 V to 5.25 V | |
- 40 C | |
+ 85 C | |
Reel | |
Cut Tape | |
MouseReel | |
Brand: | Analog Devices |
Development Kit: | EVAL-AD7731EBZ |
Height: | 2.35 mm |
INL - Integral Nonlinearity: | 15 ppm |
Input Voltage: | 0.02 V/0.04 V/0.08 V/0.16 V/0.32 V/0.64 V/1.28 V, n++0.02 V/n++0.04 V/n++0.08 V/n++0.16 V/n++0.32 V/n++0.64 V/n++1.28 V |
Length: | 15.6 mm |
Number of ADC Inputs: | 5 Input/3 Input |
Number of Converters: | 1 Converter |
Operating Supply Voltage: | 5 V |
Pd - Power Dissipation: | 67.5 mW |
Product Type: | ADCs - Analog to Digital Converters |
Reference Type: | External |
Sample and Hold: | No |
1000 | |
Subcategory: | Data Converter ICs |
Supply Voltage - Max: | 5 V |
Supply Voltage - Min: | 5 V |
Width: | 7.6 mm |
Unit Weight: | 0.038731 oz |
FAQ
Manager: Mio Zhang
TEL:0755-88377560
Email:sales1@iccpower.com
WhatsApp/ Phone number: +8613677477773
Adress:4C, Building F-2, Xiufeng Industrial, Gankeng Community, Jihua Street, Longgang District, Shenzhen city China