A leading professional service provider focusing on the global semiconductor distribution industry.
| Product Attribute | Attribute Value |
|---|---|
| Texas Instruments | |
| Product Category: | Digital to Analog Converters - DAC |
| RoHS: | |
| DAC38RF83 | |
| 14 bit | |
| 9 GS/s | |
| 2 Channel | |
| 1 ns | |
| Voltage | |
| JESD204B | |
| 1 V, 1.8 V | |
| 1 V | |
| - 40 C | |
| + 85 C | |
| SMD/SMT | |
| FCBGA-144 | |
| Tray | |
| Architecture: | Current Steering |
| Brand: | Texas Instruments |
| Development Kit: | DAC38RF82EVM |
| DNL - Differential Nonlinearity: | +/- 3 LSB |
| Features: | Ultra High Speed |
| Gain Error: | 2 % FSR |
| INL - Integral Nonlinearity: | +/- 4 LSB |
| Moisture Sensitive: | Yes |
| Number of Converters: | 2 Converter |
| Operating Supply Current: | +/- 1.478 A, +/- 1.51 A |
| Pd - Power Dissipation: | 4.894 W |
| Power Consumption: | 3.8 W |
| Product Type: | DACs - Digital to Analog Converters |
| Reference Type: | External, Internal |
| Reference Voltage: | 900 mV |
| SFDR - Spurious Free Dynamic Range: | 72 dB |
| Shutdown: | No Shutdown |
| 168 | |
| Subcategory: | Data Converter ICs |
| Supply Voltage - Max: | - 1.71 V, 1.05 V, 1.89 V |
| Supply Voltage - Min: | - 1.89 V, 950 mV, 1.71 V |
| Type: | RF DAC |
| Unit Weight: | 0.012025 oz |
Manager: Mio Zhang
TEL:0755-88377560
Email:sales1@iccpower.com
WhatsApp/ Phone number: +8613677477773
Adress:4C, Building F-2, Xiufeng Industrial, Gankeng Community, Jihua Street, Longgang District, Shenzhen city China